# 7 Narum, Riley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 23, 2015  CLEMSON   0-2  .000  .000  0-0  55 
Aug 28, 2015  at VCU   1-0  .000  .500  0-0  65 
Aug 30, 2015  at Radford   3-0  .250  .750  0-0  75 
Sep 04, 2015  KENNESAW ST   3-1  .200  .800  0-0  54 
Sep 06, 2015  FORDHAM   0-1  .167  .833  0-0  78 
9/11/2015   at Stetson   1-2  .286  .857  0-0  78 
Sep 15, 2015  SOUTH CAROLINA ST.   2-1  .300  .800  0-0  55 
Sep 18, 2015  at Charleston So.   1-0  .300  .800  0-0  69 
Sep 20, 2015  THE CITADEL   5-0  .273  .818  0-0  43 
Sep 25, 2015  DELAWARE   1-0  .250  .750  0-0  71 
Sep 27, 2015  DREXEL   2-1  .231  .692  0-0  76 
Oct 02, 2015  at Northeastern   1-2  .214  .714  0-0  65 
Oct 04, 2015  at Hofstra   1-5  .214  .714  0-0  68 
Oct 09, 2015  at William & Mary   0-1  .214  .714  0-0  68 
Oct 11, 2015  at ELON   0-2  .214  .714  0-0  38 
Oct 16, 2015  TOWSON   0-0  .200  .733  0-0  83 
Oct 18, 2015  JAMES MADISON   0-1    .188  .688  0-0  63 
Oct 25, 2015  at UNCW   0-4  .176  .706  0-0  41 
Totals     21-23  18  17  17  .176  12  .706  0-0  1145 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39